Description
Upgrade to the 16 Pro Workstation
virtualization of local workstations
VMware Workstation Pro redefines virtualization with full operating system support, a rich user experience, extensive features, and high performance. VMware Workstation Pro is designed for professionals who rely on virtual machines for their daily work.
Main features
System requirements
Systems with CPUs from 2011 onwards are supported – with the exception of:
Furthermore, it supports the following:
Host operating systems (64-bit)
Guest operating systems
Over 200 operating systems are supported, including:
Operating system requirements
VMware Workstation Pro runs on most 64-bit host operating systems* – Windows or Linux:
Consult the VMware Compatibility Guide for the latest information on supported operating systems.
* VMware Workstation 16 Pro requires a 64-bit processor and a 64-bit host operating system
* Intel processors of the “Nahalem” series and older processors are not supported in this version.
Comparison of kits
| Generalities | workstation reader | Workstation Pro |
|---|---|---|
| Create new VMs | ✓ | ✓ |
| Create large VMs (32 CPUs, 128 GB RAM) | ✓ | ✓ |
| Converting a PC into a virtual machine | ✓ | ✓ |
| Mass supply | ✓ | ✓ |
| Host/Guest Integration | workstation reader | Workstation Pro |
| Host/Guest File Sharing | ✓ | ✓ |
| Published/simulated files | ✓ | ✓ |
| One-Click SSH to Linux VM | ✓ | ✓ |
| Running VMs in different display modes | ✓ | ✓ |
| Unified view (Windows guest users only) | ✓ | ✓ |
| Chart | workstation reader | Workstation Pro |
| 3D graphics with support for DX11 and OpenGL 4.1 | ✓ | ✓ |
| Large graphics memory: 8 GB | ✓ | ✓ |
| Device support | workstation reader | Workstation Pro |
| Supports 4K, 5K and Retina displays | ✓ | ✓ |
| Support for various virtual devices | ✓ | ✓ |
| Support for USB smart card readers | ✓ | ✓ |
| Support for USB 3.1 devices | ✓ | ✓ |
| Assistance for assistive devices (under section 508) | ✓ | ✓ |
| Multilingual keyboard support | ✓ | ✓ |
| Virtual TPM (Trusted Platform Module) device | ✓ | ✓ |
| NVMe virtual device | ✓ | ✓ |
| Safety features | workstation reader | Workstation Pro |
| Microsoft virtualization-based security support (guest) | ✓ | ✓ |
| Virtual TPM (Trusted Platform Module) – vTPM | ✓ | ✓ |
| Support for the launch of UEFI | ✓ | ✓ |
| UEFI/Secure Boot support | ✗ | ✓ |
| GPU sandbox rendering | ✓ | ✓ |
| Snapshots | ✗ | ✓ |
| Create/manage encrypted VMs | ✗ | ✓ |
| Host operating systems | workstation reader | Workstation Pro |
| Windows 10 Host | ✓ | ✓ |
| Linux: Ubuntu, CentOS, Debian, Fedora, RHEL, SUSE, openSUSE | ✓ | ✓ |
| macOS 10.16 and above | ✗ | ✗ |
| Guest operating systems | workstation reader | Workstation Pro |
| Supports over 200 operating systems (Linux, older versions of Windows, BSD) | ✓ | ✓ |
| Windows 10 Guest | ✓ | ✓ |
| macOS Guests | ✗ | ✗ |
| Specific features for Mac hosts | workstation reader | Workstation Pro |
| Support for macOS 10.16 hosts | ✗ | ✗ |
| macOS Guest Support | ✗ | ✗ |
| Windows applications in the Mac dock | ✗ | ✗ |
| One-Click SSH to Linux VM | ✗ | ✗ |
| Metallic graphics engine | ✗ | ✗ |
| Import/Boot Camp Startup | ✗ | ✗ |
| Application Menu | ✗ | ✗ |
| Specific functions for Windows hosts | workstation reader | Workstation Pro |
| Windows 10 Host | ✓ | ✓ |
| DX12 Rendering Engine | ✓ | ✓ |
| Hyper-V mode support (Device Guard, WSL) | ✓ | ✓ |
| Virtual machine sharing (desktop server) | ✓ | ✓ |
| Specific functions for Linux hosts | workstation reader | Workstation Pro |
| Volcano rendering engine | ✓ | ✓ |
| Host support: Ubuntu, CentOS, Debian, Fedora, RHEL, SUSE, openSUSE | ✓ | ✓ |
| Extended functions | workstation reader | Workstation Pro |
| Command-line operation: vmrun and VIX | ✓ | ✓ |
| Easy deployment of the vCenter server appliance | ✓ | ✓ |
| REST API | ✓ | ✓ |
| “Nautilus container engine” | ✓ | ✓ |
| Adapting virtual networks (NAT, renaming networks) | ✗ | ✓ |
| Simulation of virtual networks (packet loss, latency, bandwidth) | ✗ | ✓ |
| Connecting to vSphere/ESXi Server | ✗ | ✓ |
| Controlling the power of remote vSphere hosts | ✗ | ✓ |
| Create linked clones | ✗ | ✓ |
| Create complete clones | ✗ | ✓ |
| VM encryption | ✗ | ✓ |
| Licenses | workstation reader | Workstation Pro |
| Free for personal use | ✓ | ✗ |
| Commercial license | ✓ | ✓ |
| Trial license | ✗ | ✓ |





Reviews
There are no reviews yet.