Description
VMware Fusion Player offers a secure and powerful desktop sandbox for running Windows or other operating systems on your Mac without having to restart. Use a commercial Fusion Player license to separate your personal and business PC use.
With a paid Fusion Player license, this product can be used for commercial purposes in accordance with the product license guide.
- Now available for Intel and Apple Silicon Macs
- Running Windows 11 virtual machines on Intel or Apple Silicon with a new vTPM and fast encryption
- Running Windows DX11 games and 3D applications on Intel Macs with eGPU or running OpenGL 4.3 on
Linux-based arm64 virtual machines on Apple Silicon Macs with full 3D hardware acceleration - Harmonize your personal and professional PC use by running your company desktop on a virtual machine on your Mac
The difference between Fusion 13 Player & Fusion 13 Pro
Generalities |
Fusion Pro |
Fusion Player |
| create new VMs | ✓ | ✓ |
| creation of large VMs (32 CPUs, 128 GB of RAM) | ✓ | ✓ |
| convert a PC into a virtual machine | ✓ | ✓ |
| mass deployment | ✓ | ✓ |
Mac-specific features |
||
| Support for macOS 12 Monterey and macOS 13 Ventura hosts | ✓ | ✓ |
| Support for macOS guest operating systems (Intel only) | ✓ | ✓ |
| Windows applications in the Mac dock (Intel only) | ✓ | ✓ |
| Metal graphics engine | ✓ | ✓ |
| Import/start Boot Camp (Intel only) | ✓ | ✓ |
| application menu | ✓ | ✓ |
Guest operating systems |
||
| Support for over 200 operating systems (Linux, older versions of Windows, BSD) | ✓ | ✓ |
| Windows 11 and Windows 10 guest operating systems | ✓ | ✓ |
| macOS guest operating systems (Intel only) | ✓ | ✓ |
host/guest integration |
||
| host/guest file sharing | ✓ | ✓ |
| shared/mirrored folders | ✓ | ✓ |
| one-click SSH to the Linux VM | ✓ | ✓ |
| Run VMs in different display modes | ✓ | ✓ |
| Unity view (Windows only on Intel) | ✓ | ✓ |
Chart |
||
| 3D graphics with support for DX11 and OpenGL 4.3 | ✓ | ✓ |
| Large graphics memory: 8 GB | ✓ | ✓ |
Device support |
||
| Supports 4K, 5K and Retina displays | ✓ | ✓ |
| Support for a multitude of virtual screens and devices | ✓ | ✓ |
| support for USB smart card readers | ✓ | ✓ |
| USB 3.1 device support | ✓ | ✓ |
| support for auxiliary devices | ✓ | ✓ |
| multilingual keyboard support | ✓ | ✓ |
| tPM- virtualDevice (Trusted Platform Module) | ✓ | ✓ |
| Virtual nVMe Device | ✓ | ✓ |
Safety features |
||
| Microsoft virtualization-based security support (guest) | ✓ | ✓ |
| virtual tPM 2.0 (Trusted Platform Module) – vTPM | ✓ | ✓ |
| UEFI boot support | ✓ | ✓ |
| UEFI/Secure Boot support | ✓ | ✓ |
| GPU sandbox renderer | ✓ | ✓ |
| snapshots | ✓ | ✓ |
| create/manage encrypted VMs with fast encryption | ✓ | ✓ |
advanced functions |
||
| Command-line operation: vmrun and VIX | ✓ | ✓ |
| Easy deployment of vCenter Server Appliance | ✓ | ✓ |
| REST API | ✓ | ✓ |
| vctl-CLI for containers | ✓ | ✓ |
| adapting virtual networks (NAT, renaming networks) | ✓ | ✗ |
| simulation of virtual networks (packet loss, latency, bandwidth) | ✓ | ✗ |
| connecting to vSphere/ESXi Server | ✓ | ✗ |
| power management for remote vSphere hosts | ✓ | ✗ |
| creation of linked clones | ✓ | ✗ |
| creation of complete clones | ✓ | ✗ |
License |
||
| commercial license | ✓ | ✓ |
| license for private use | ✗ | ✓ |
| trial license | ✓ | ✗ |
System requirements
Material
-
- Mac models Intel or Apple Silicon.
- Mac models supporting macOS 13 Ventura or higher.
Software
-
- macOS 13 Ventura
- macOS 14 Sonoma
- macOS 15 Sequoia





Reviews
There are no reviews yet.