Description
Wondershare UniConverter 17 – All-in-One
Wondershare UniConverter 17 is a fully-fledged software that uses efficient conversion, optimization and other software. The program includes video functions in one of the following applications and is also available for private users and also for professional applications.
UniConverter 17 is available, and the video dates are easily and flexibly supported. Statt then Program zu nutzen, erhalten Sie eine durchdachte Komplettlösung, mit der sich Videoformate schnell und zuverlässig verarbeiten lassen.
Obtaining, Anpassung or Optimierung – Wondershare UniConverter 17 includes all the essential functions in one of the most useful versions. The Software maintains effective Workflows, but the quality and stability of the software are correct.
With UniConverter 17 there are videos in old and new formats. Die Konvertierung erfolgt schnell und zuverlässig, wobei die ursprüngliche Bild- und Tonqualität erhalten bleibt. Damit ist the Software ideal for Nutzer, the rules with unterschiedlichen Videoformaten arbeiten.
The structure of the upper parts is correct, but also the Einsteiger sofort products are intended to be used. Gleichzeitig profitieren erfahrene Anwender von einer stabilen Performance und kurzen Verarbeitungszeiten. So there are also larger Videodates that are problematic.
Wondershare UniConverter 17 is a modern system supported by current Video standards. Dadurch ignet sich die Software sowohl für alltägliche Aufgaben als auch für anpruchsvollere Projecte.
Fortschrittliche Funktionen für modern Videoproduktion
Wondershare UniConverter 17 supports video transmission, intelligent KI-Technologien and professional Aufnahmefunktionen in einer zentralen Lösung. All werkzeuge grifen nahtlos ineinander und sorgen für effiziente, qualitativ vachwertige Ergebnisse.
Intelligent Konvertierung & efficient Komprimierung
The integrated KI analyzes video in automatisch and wählt geeignete Formate, Codecs and Einstellungen for optimal Ergebnisse.
- KI-Format-and-Codec-Empfehlungen
- Again, you have additional Konvertierungsgeschwindigkeit
- Erweiterte Format- und Codec-Unterstützung
- Automatic KI-Komprimierung für kleinere Dateien
On macOS, you can also use ProRes version, we will export larger video dates for you.
KI-gestützte Bild- und Videooptimierung
Modern KI-Algorithms verbessern Bild- and Videoqualität automatisch and sorgen für sichtbar klarere, stabilere and lebendigere Inhalte.
- Porträtverbesserung and Rauschreduzierung
- Optimization for Anime and Inhaled Animation
- Coloring and Restoration alternating Photos
- Videostabilisation and Objekt-Entfernung
Das Ergebnis sind schärfere Konturen, intensifre Coloren und reduzierte Artefakte – ideal für creative Project.
Automatische Untertitel & intelligent Inhaltsanalyse
UniConverter 17 is an international version of Videos based on Untertitel- und Übersetzungsfunktionen.
- KI-Untertitel-Editor mit Stil-Anpassung
- Zweisprachige Untertitel für global Reichweite
- Unterstützung zahlreicher Sprachen
- Automatic video control
Kontextbasierte Übersetzungen sorgen für natürlich klingende Texte und eine effiziente Wiederverwendung von Inhalten weltweit.
4K-Aufzeichnung & präzise Transcription
Erfassen Sie Bildschirminhalte, Videos and Audioquellen in hoher Auflösung and dokumentieren Sie Inhalte automatisch.
- 4K-Aufnahmen für verschiedene einsatzszenarien
- Bildschirm-, App- und Spielaufnahme
- General information from Systemaudio & Microphones
- Automatic Translation with Sprechererkennung
Ideal for Products, Schools, Meetings and Professional Multi-Source Services.
Leistungsstarke Videokonvertierung ohne Kompromisse
Wondershare UniConverter 17 has modern Konvertierungstechnologie, its Geschwindigkeit, Qualität and Flexibilität in einer einzigen Lösung vereint. Ideal for video formats and professional workflows.
Konvertierung in high quality
Videos shown in HD, 4K or 8K are displayed, but they are available in picture or tone quality.
Maximum Geschwindigkeit durch GPU
Durch Intelligent Hardwarebeschleunigung erfolgt die Verarbeitung bis zu 130-mal schneller als bei klassischen Konvertern.
Breite Formatunterstützung
Unterstützt werden über 1,000 Video- und Audioformat – ideal for nahezu jede Quelle und jedes Zielsystem.
Perfect for every end device
Please note that this applies to Smartphones, Tablets, PCs, and other devices that are available.
Zukunftssichere Video verarbeitung
The modern version of the UniConverter 17 is ideal for current and current media standards.
Other functions of Wondershare UniConverter 17
Neben der leistungsstarken Videokonvertierung bietet Wondershare UniConverter 17 eine Vielzahl zusätzlicher Werkzeuge. These are some of the classic basic functions that include modern tools and tools for effective mediation.
Grundlegende Werkzeuge
| Video recording |
| Erfassen Sie Bildschirm, ausgewählte Bereiche, Webcam und Mikrofon in high Quality – ideal for Tutorials, Presentations or Demos. |
| Video editor |
| Bearbeiten Sie Videos schnell und kompliziert und setzen Sie kreative Ideas direkt um – ohne komplexe Software. |
| Video-Zusammenführung |
| You can see more Clips or full series of clips that you can download and download. |
| Metadatan-Verwaltung |
| Repairs and bearings are automatic, and these are the media of your organization. |
| Image Converter |
| Konvertieren und optimieren Sie Bilder mit modernen Funktionen für creative und professional Ergebnisse. |
KI-gestützte Werkzeuge
| KI-Untertitelübersetzer |
| Übersetzt Videotexte automatisch en mehrere Sprachen und erhöht so die Reichweite internationaler Inhalte. |
| Text-to-Sprache |
| Want Text for Klick in natural language Sprachausgabe um – ideal for Erklärvideos and Presentationen. |
| KI-Geräuschunterdrückung |
| Automatically activated audio and video recordings – at the same time. |
| Voice change |
| Modifies the stimulation with effect, anonymizes it when speaking or listening to creative audio experiments. |
| KI-Hintergrundentfernung |
| Entfernt Bildhintergründe in Sekunden präzise und ohne Limit – ideal for Thumbnails, Product images or Social Media. |
Vergleich: UniConverter 17 vs. UniConverter 16
| Functions | Was gibt’s Neues? | UniConverter 17 | UniConverter 16 |
|---|---|---|---|
| Konverter | Live-Foto-Konvertierung (Mac) | New | ✕ |
| 2× schnellere ProRes-Konvertierung (Mac) | New | ✕ | |
| KI-Videoformat-Empfehlungen | New | ✕ | |
| Kapitelinformationen behalten/erstellen | New | ✕ | |
| FFV1-Kodierung & AMV & new iPhone-17-Formatkonvertierung | New | ✕ | |
| Downloader | download live stream | New | ✕ |
| Kanal herunterladen | New | ✕ | |
| New Videos are automatically subscribed to automatically transmitted channels | New | ✕ | |
| Mit Privatsphäre-Modus herunterladen | New | ✕ | |
| Kompressor | Intelligent video compression with higher quality | New | ✕ |
| Video improvement | KI-Gesichtsverbesserung | Aktualisiert | ✓ |
| KI-Anime-Verbesserung | Aktualisiert | ✓ | |
| Image improvement | Scratch Repair | New | ✕ |
| Alte Fotos kolorieren | Aktualisiert | ✓ | |
| Subtitle Editor | Zweisprachige Untertitel werden unterstützt | New | ✕ |
| Untertitelstil & Voreinstellungen | Aktualisiert | ✓ | |
| Untertitelgenerierung / Übersetzung | Aktualisiert | ✓ | |
| Sprache zu Text | Stapel-Transkription für Audio/Video | New | ✕ |
| Recennung mehrerer Sprecher | New | ✕ | |
| KI-Video-Zusammenfassungstool | KI-Video-Zusammenfassungstool | New | ✕ |
| Recorder | 4K-Spiele-Recorder (Win) | New | ✕ |
| Anwendungs-Recorder | Aktualisiert | ✓ | |
| Image screen recorder | Aktualisiert | ✓ | |
| Water sign outside | Bildobjekt-Remover | Aktualisiert | ✕ |
| Merger | Kapitelinformationen behalten/erstellen | New | ✕ |
Intelligent video compression with Wondershare UniConverter 17
The integrated Video Compressor of Wondershare UniConverter 17 reduziert Dateigrößen deutlich, ohne die sichtbare Qualität zu beeinträchtigen. Ideal for large videos, modern content and efficient workflows.
Smaller Dates and Higher Quality
Dank KI-gestützter Komprimierung werden Videos deutlich verkleinert – bei Bedarf um bis zu 85 % effizienter als mit klassischen Methoden, ohne sichtbaren Qualitätsverlust.
You can also choose between 8K, 4K and Full HD which are more optimized.
Flexible design for maximum control
Passen Sie Komprimierungsgrad, Ausgabeformat und weitere Parameter individuall an. Modern H.264-Encoding can be used to enable combinations of dates and quality.
Stapelverarbeitung mit nur einem Klick
Komprimieren Sie mehrere Videos gleichzeitig und sparen Sie wertvolle Zeit. The Batch-Funktion will be updated and the version will be larger than the Video content – efficient and has excellent quality.
Unterstützung für über 1,000 Formate
UniConverter can be converted to a huge bandwidth in Video and Audio formats. You can also download MP4, MOV, MKV, H.264, H.265 in modern 4K- and 8K-format.
The final version of the project is due to the shortcomings and efficiency of the design – also on the big projects.
Supporting Input Formats
| Category | Format | Supported Codecs |
|---|---|---|
| Video | MP4 | MPEG-4, H.264, AV1, HEVC, CFHD |
| HEVC MP4 | HEVC, AV1, H.265 | |
| MP4-8K Video | H.264, AV1, H.265, HEVC | |
| MOV | HEVC, XVID, H.264, AVHD, AV1, CFHD, H.265 | |
| MOV-4K Video | HEVC, H.264, AV1, H.265 | |
| MKV | H.264, H.265, AV1, XVID, HEVC | |
| MKV-4K Video | H.264, AV1, HEVC | |
| HEVC MKV | H.265, AV1, HEVC | |
| M4V | XVID, H.264 | |
| FLV | FLV, H.264, Sorenson H.263 | |
| DIVX | DIVX | |
| AVI | XVID, DIVX, MJPEG, MSMPEGV3, H.264, MPEG-4 | |
| MPG | MPEG-2 | |
| MPEG | MPEG-1, MPEG-2 | |
| VOB | MPEG-2 | |
| 3GP | H.263, H.264, XVID | |
| 3G2 | H.263, XVID | |
| WMV | WMV1, WMV2, WMV3 | |
| ASF | MSMPEGV3, MPEG-4 | |
| RM | Real Video | |
| RMVB | Real Video | |
| DAT | MPEG-1, MPEG-2 | |
| DAV | MPEG-1, MPEG-2 | |
| OGV | OGV | |
| WEBM | VP8, VP9, AV1 | |
| DVR-MS | MPEG-2, MPEG-1 Layer II | |
| VRO | MPEG-1, MPEG-2 | |
| MXF | AVCI CLASS 50, AVCI CLASS 100, BCVA | |
| MOD | MPEG-1, MPEG-2 | |
| TOD | MPEG-1, MPEG-2 | |
| MTS | AVCHD, VC-1, MPEG-1 | |
| M2TS | BDAV | |
| M2T | MPEG, VC-1 | |
| TP | MPEG, VC-1 | |
| TRP | MPEG-2, H.264 | |
| TS | H.264, MPEG-2 | |
| DV | PAL dv, NTSC dv | |
| SWF | Sorenson H.263 | |
| XVID | XVID | |
| Cineform | CFHD | |
| AVC Intraframe | H.264 | |
| HEVC Intraframe | HEVC | |
| YouTube | H.264, MPEG-4 | |
| H.264, MPEG-4 | ||
| Vimeo | H.264, MPEG-4 | |
| H.264, MPEG-4 | ||
| Likee | H.264 | |
| TikTok | H.264 | |
| Amazon | H.264, MPEG-4, HEVC, AV1, CFHD | |
| eBay | H.264, MPEG-4, HEVC, AV1, CFHD | |
| F4V | H.264 | |
| WTV | MPEG-2 | |
| Audio | MP3 | MPEG Audio |
| WAV | PCM | |
| WMA | WMA8, WMA9 | |
| APE | APE | |
| AC3 | AC-3 | |
| MKA | AAC, AC-3, MP3 | |
| AIF | Uncompressed | |
| AIFF | PCM_s24be, PCM | |
| AA (No-DRM protected file) | MP3, ACELP | |
| AAX (No-DRM protected file) | ALAC | |
| AMR | AMR-NB | |
| FLAC | FLAC | |
| AT | PCM | |
| CUE | MP3, WAV | |
| MPA | MPEG-2, MPEG-1 | |
| RA | Real Audio | |
| RAM | Real Audio | |
| OGG | OGG | |
| MP2 | MPEG-2 audio | |
| CAF | IMA 4:1 | |
| ALAC CAF | PCM | |
| M4A | AAC, ALAC | |
| AAC | AAC | |
| M4B | AAC | |
| M4R | AAC | |
| Picture | Standard format | BMP, GIF, JPEG (.jpeg, .jpg, .jp2, .jls), PNG, SVG, SVG(B/W), PSD, EPS, ICO, JP2, SGI, TGA, TIFF, WebP, XBM, XPM, HEIC |
| RAW-Format | 3FR, ARW, BAY, BMQ, CINE, CR2, CRW, CS1, DC2, DCR, DNG, ERF, FFF, HDR, IA, K25, KC2, KDC, MDC, MEF, MOS, MRW, NEF, NRW, ORF, PEF, PXN, QTK, RAF, RAW, RDC, RW2, RWL, SR2, SRF, SRW, STI, X3F |
Supported Edition Format
| Category | Format | Supported Codecs |
|---|---|---|
| Video | MP4 | MPEG-4, H.264, AV1, HEVC, CFHD |
| HEVC MP4 | HEVC, AV1, H.265 | |
| MP4-8K Video | H.264, AV1, H.265, HEVC | |
| MOV | HEVC, XVID, H.264, AVHD, AV1, CFHD, H.265 | |
| MOV-4K Video | HEVC, H.264, AV1, H.265 | |
| MKV | H.264, H.265, AV1, XVID, HEVC | |
| MKV-4K Video | H.264, AV1, HEVC | |
| HEVC MKV | H.265, AV1, HEVC | |
| M4V | XVID, H.264 | |
| FLV | FLV, H.264, Sorenson H.263 | |
| DIVX | DIVX | |
| AVI | XVID, DIVX, MJPEG, MSMPEGV3, H.264, MPEG-4 | |
| MPG | MPEG-2 | |
| MPEG | MPEG-1, MPEG-2 | |
| VOB | MPEG-2 | |
| 3GP | H.263, H.264, XVID | |
| 3G2 | H.263, XVID | |
| WMV | WMV1, WMV2, WMV3 | |
| ASF | MSMPEGV3, MPEG-4 | |
| RM | Real Video | |
| RMVB | Real Video | |
| DAT | MPEG-1, MPEG-2 | |
| DAV | MPEG-1, MPEG-2 | |
| OGV | OGV | |
| WEBM | VP8, VP9, AV1 | |
| DVR-MS | MPEG-2, MPEG-1 Layer II | |
| VRO | MPEG-1, MPEG-2 | |
| MXF | AVCI CLASS 50, AVCI CLASS 100, BCVA | |
| MOD | MPEG-1, MPEG-2 | |
| TOD | MPEG-1, MPEG-2 | |
| MTS | AVCHD, VC-1, MPEG-1 | |
| M2TS | BDAV | |
| M2T | MPEG, VC-1 | |
| TP | MPEG, VC-1 | |
| TRP | MPEG-2, H.264 | |
| TS | H.264, MPEG-2 | |
| DV | PAL dv, NTSC dv | |
| SWF | Sorenson H.263 | |
| XVID | XVID | |
| Cineform | CFHD | |
| AVC Intraframe | H.264 | |
| HEVC Intraframe | HEVC | |
| YouTube | H.264, MPEG-4 | |
| H.264, MPEG-4 | ||
| Vimeo | H.264, MPEG-4 | |
| H.264, MPEG-4 | ||
| Likee | H.264 | |
| TikTok | H.264 | |
| Amazon | H.264, MPEG-4, HEVC, AV1, CFHD | |
| eBay | H.264, MPEG-4, HEVC, AV1, CFHD | |
| F4V | H.264 | |
| WTV | MPEG-2 | |
| Audio | MP3 | MPEG Audio |
| WAV | PCM | |
| WMA | WMA8, WMA9 | |
| APE | APE | |
| AC3 | AC-3 | |
| MKA | AAC, AC-3, MP3 | |
| AIF | Uncompressed | |
| AIFF | PCM_s24be, PCM | |
| AA (No DRM) | MP3, ACELP | |
| AAX (No DRM) | ALAC | |
| AMR | AMR-NB | |
| FLAC | FLAC | |
| AT | PCM | |
| CUE | MP3, WAV | |
| MPA | MPEG-2, MPEG-1 | |
| RA | Real Audio | |
| RAM | Real Audio | |
| OGG | OGG | |
| MP2 | MPEG-2 audio | |
| CAF | IMA 4:1 | |
| ALAC CAF | PCM | |
| M4A | AAC, ALAC | |
| AAC | AAC | |
| M4B | AAC | |
| M4R | AAC | |
| Picture | Standard format | BMP, GIF, JPEG (.jpeg, .jpg, .jp2, .jls), PNG, SVG, SVG(B/W), PSD, EPS, ICO, JP2, SGI, TGA, TIFF, WebP, XBM, XPM, HEIC |
| RAW-Format | 3FR, ARW, BAY, BMQ, CINE, CR2, CRW, CS1, DC2, DCR, DNG, ERF, FFF, HDR, IA, K25, KC2, KDC, MDC, MEF, MOS, MRW, NEF, NRW, ORF, PEF, PXN, QTK, RAF, RAW, RDC, RW2, RWL, SR2, SRF, SRW, STI, X3F |
Systemanforderungen Windows
| Support operating systems | Windows 11, Windows 10, Windows 8, Windows 7, Windows Vista |
| Prozessor | Intel- oder AMD-CPU mit mindestens 750 MHz |
| Workplace storage (RAM) | Minimum 256 MB |
| Freier Festplattenspeicher | Minimum 100 MB |
Systemanforderungen Mac
| Betriebssystem | macOS 10.13 or new (including macOS 26 Tahoe) |
| Prozessor | Native support for Apple Silicon (M-Series) and Intel |
| Festplattenspeicher | Mindestens 100 MB free Speicherplatz |
| Workplace storage (RAM) | Minimum 512 MB |





Reviews
There are no reviews yet.